Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #501 to #1,000.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Live Algorithms for Music‏‎ (00:26, 25 June 2007)
  2. LAM Conference‏‎ (00:29, 25 June 2007)
  3. Interlace‏‎ (00:31, 25 June 2007)
  4. IMTR‏‎ (00:38, 25 June 2007)
  5. Frédéric Bevilacqua‏‎ (00:40, 25 June 2007)
  6. Diemo Schwarz‏‎ (00:42, 25 June 2007)
  7. Blip‏‎ (00:51, 25 June 2007)
  8. Computer Music Studio‏‎ (01:04, 25 June 2007)
  9. Academy of Media Arts‏‎ (01:05, 25 June 2007)
  10. Department for Visual and Media Art UKW‏‎ (01:06, 25 June 2007)
  11. Institute for Composition and Electroacoustics MDW‏‎ (01:08, 25 June 2007)
  12. Department of Video and Videoinstallation AKBILD‏‎ (01:09, 25 June 2007)
  13. Department of Visual Arts and Digital Media AKBILD‏‎ (01:10, 25 June 2007)
  14. MOKK Media Research‏‎ (01:11, 25 June 2007)
  15. Media Design MOME‏‎ (01:12, 25 June 2007)
  16. Media Technology Group SZTAKI‏‎ (01:13, 25 June 2007)
  17. ACStream‏‎ (08:00, 25 June 2007)
  18. Tomáš Moščák‏‎ (08:01, 25 June 2007)
  19. MultiMedia FaVU VUT‏‎ (08:02, 25 June 2007)
  20. Dušan Urbanec‏‎ (08:03, 25 June 2007)
  21. Petr Herzán‏‎ (08:04, 25 June 2007)
  22. InterVisionLab‏‎ (08:04, 25 June 2007)
  23. Video FaVU VUT‏‎ (08:06, 25 June 2007)
  24. David Kořínek‏‎ (08:07, 25 June 2007)
  25. Medialab FSS MU‏‎ (08:08, 25 June 2007)
  26. Medialab FSS MU Brno‏‎ (08:08, 25 June 2007)
  27. Revue pro média‏‎ (08:09, 25 June 2007)
  28. Department of Media Studies and Journalism FSS MU‏‎ (08:09, 25 June 2007)
  29. Department of Media Studies and Journalism FSS MU Brno‏‎ (08:09, 25 June 2007)
  30. Jan Mucska‏‎ (08:10, 25 June 2007)
  31. Aleš Killián‏‎ (08:11, 25 June 2007)
  32. Gabriela Jurkovičová‏‎ (08:12, 25 June 2007)
  33. New Media AVU‏‎ (08:12, 25 June 2007)
  34. ITT CAS FAMU‏‎ (08:20, 25 June 2007)
  35. ITT CAS Prague‏‎ (08:20, 25 June 2007)
  36. Graphic Design and New Media UMPRUM‏‎ (08:21, 25 June 2007)
  37. New Media Studies UISK UK‏‎ (08:21, 25 June 2007)
  38. Electronic Culture and Semiotics FHS UK‏‎ (08:22, 25 June 2007)
  39. Electronic Culture and Semiotics FHS UK Prague‏‎ (08:22, 25 June 2007)
  40. Electroacoustic and Multimedia Art HAMU‏‎ (08:22, 25 June 2007)
  41. Electroacoustic and Multimedia Art HAMU Prague‏‎ (08:22, 25 June 2007)
  42. Pure Data Big Bang‏‎ (10:16, 25 June 2007)
  43. Fave‏‎ (10:18, 25 June 2007)
  44. Whitechapel Gallery‏‎ (10:22, 25 June 2007)
  45. Arnold Kojnok‏‎ (10:00, 28 June 2007)
  46. Michal Snopko‏‎ (10:00, 28 June 2007)
  47. Faculty of Fine Arts AA‏‎ (10:02, 28 June 2007)
  48. Intermedia and Audiovisual Creativity FFA AA‏‎ (10:03, 28 June 2007)
  49. Faculty of Arts TU‏‎ (10:08, 28 June 2007)
  50. Faculty of Arts TU Košice‏‎ (10:08, 28 June 2007)
  51. Jaroslav Kyša‏‎ (10:10, 28 June 2007)
  52. Róbert Sender‏‎ (10:11, 28 June 2007)
  53. Zuzana Petrovičová‏‎ (10:12, 28 June 2007)
  54. Mikuláš Podprocký‏‎ (10:13, 28 June 2007)
  55. Juraj Sasák‏‎ (10:13, 28 June 2007)
  56. Department of Visual Arts and Intermedia FU TU‏‎ (10:15, 28 June 2007)
  57. The California E.A.R. Unit in Nitra‏‎ (10:19, 28 June 2007)
  58. Institute of Media Design UFG‏‎ (17:19, 28 June 2007)
  59. Department for Experimental Design IBK UFG‏‎ (17:24, 28 June 2007)
  60. Digital Media for Artists UFG‏‎ (17:25, 28 June 2007)
  61. Medialess‏‎ (17:30, 28 June 2007)
  62. Pilsen to Pilsen‏‎ (17:34, 28 June 2007)
  63. Multimedia Design UUD ZČU‏‎ (17:35, 28 June 2007)
  64. Digital media studio FAD‏‎ (17:36, 28 June 2007)
  65. Štěpánka Šimlová‏‎ (17:36, 28 June 2007)
  66. Digital Media Studio FUUD UJEP‏‎ (17:37, 28 June 2007)
  67. Cheb‏‎ (17:40, 28 June 2007)
  68. New Media Cheb‏‎ (17:41, 28 June 2007)
  69. Department of Sonology ESMUC‏‎ (17:41, 28 June 2007)
  70. Institute of Electronic Music and Acoustics UMDA‏‎ (17:43, 28 June 2007)
  71. Intermedia Department ASP‏‎ (17:49, 28 June 2007)
  72. Interactive/Media/Design‏‎ (17:51, 28 June 2007)
  73. Intermedia Department ASP Poznan‏‎ (17:55, 28 June 2007)
  74. Intermedia Department KiT NTNU‏‎ (17:56, 28 June 2007)
  75. Intermedia Department MKE‏‎ (17:58, 28 June 2007)
  76. Intermedia Department MKE Budapest‏‎ (18:04, 28 June 2007)
  77. Róza El-Hassan‏‎ (18:04, 28 June 2007)
  78. Department for Visual and Media Art UKW Vienna‏‎ (18:06, 28 June 2007)
  79. Department of Video and Videoinstallation AKBILD Vienna‏‎ (18:06, 28 June 2007)
  80. Department of Visual Arts and Digital Media AKBILD Vienna‏‎ (18:07, 28 June 2007)
  81. Dorit Margreiter‏‎ (18:07, 28 June 2007)
  82. Constanze Ruhm‏‎ (18:07, 28 June 2007)
  83. Electronic Media KMKA ITLTSA UL‏‎ (18:09, 28 June 2007)
  84. Maciej Ozog‏‎ (18:09, 28 June 2007)
  85. Alexei Isaev‏‎ (13:07, 30 June 2007)
  86. Olga Shishko‏‎ (13:08, 30 June 2007)
  87. Irina Lavrukhina‏‎ (13:10, 30 June 2007)
  88. Antonina Titova‏‎ (13:10, 30 June 2007)
  89. Der Ohrenzeuge‏‎ (10:07, 4 July 2007)
  90. The Hub‏‎ (10:08, 4 July 2007)
  91. 4 Jahre Fest‏‎ (10:09, 4 July 2007)
  92. On Border No Border‏‎ (10:13, 4 July 2007)
  93. Kleylehof‏‎ (10:15, 4 July 2007)
  94. Arnold Haberl‏‎ (10:17, 4 July 2007)
  95. Speakers‏‎ (10:21, 4 July 2007)
  96. Martin Kermes‏‎ (19:09, 4 July 2007)
  97. Peter Traub‏‎ (06:50, 5 July 2007)
  98. ARTEX‏‎ (06:57, 5 July 2007)
  99. Wuppertal‏‎ (07:08, 5 July 2007)
  100. Exposition of Music – Electronic Television‏‎ (07:13, 5 July 2007)
  101. Black Gate Cologne‏‎ (07:16, 5 July 2007)
  102. Mobile Media Conference‏‎ (12:06, 5 July 2007)
  103. Detlev Schneider‏‎ (11:32, 6 July 2007)
  104. School of Interactive and Algorithmic Art‏‎ (20:01, 6 July 2007)
  105. Barbara Kubániová‏‎ (15:42, 7 July 2007)
  106. Gerfried Stocker‏‎ (11:34, 9 July 2007)
  107. Christine Schöpf‏‎ (11:36, 9 July 2007)
  108. Ursula Scherrer‏‎ (11:23, 14 July 2007)
  109. Marina Rosenfeld‏‎ (12:02, 14 July 2007)
  110. Diapason‏‎ (12:04, 14 July 2007)
  111. Studio Five Beekman‏‎ (12:09, 14 July 2007)
  112. Michael J. Schumacher‏‎ (12:11, 14 July 2007)
  113. Eva Moraga‏‎ (12:41, 14 July 2007)
  114. Alena Kupčíková‏‎ (14:05, 16 July 2007)
  115. Experimental film in Czech Republic‏‎ (14:13, 16 July 2007)
  116. Kultura 2.0‏‎ (19:09, 17 July 2007)
  117. Edwin Bendyk‏‎ (12:27, 22 July 2007)
  118. Justyna Hofmokl‏‎ (12:28, 22 July 2007)
  119. Kultura 2.0 Wroclaw‏‎ (12:29, 22 July 2007)
  120. Kultura 2.0 Warszawa‏‎ (12:30, 22 July 2007)
  121. Flesztival‏‎ (12:36, 22 July 2007)
  122. Inport‏‎ (13:14, 22 July 2007)
  123. C:\Let's hack the illusion!‏‎ (13:47, 22 July 2007)
  124. Lidia Makowska‏‎ (14:17, 22 July 2007)
  125. Agata Rogos‏‎ (14:19, 22 July 2007)
  126. Kamil Antosiewicz‏‎ (14:26, 22 July 2007)
  127. Sandra Thomas‏‎ (14:41, 22 July 2007)
  128. Imai‏‎ (14:42, 22 July 2007)
  129. Alexandra Wessels‏‎ (14:42, 22 July 2007)
  130. Sevilla‏‎ (17:50, 22 July 2007)
  131. Zemos98‏‎ (17:51, 22 July 2007)
  132. Kielce‏‎ (18:55, 22 July 2007)
  133. Firmament‏‎ (18:55, 22 July 2007)
  134. M-cult.net‏‎ (12:19, 10 September 2007)
  135. Mejan Labs‏‎ (12:25, 10 September 2007)
  136. Kunstraum Walcheturm‏‎ (15:30, 10 September 2007)
  137. Raum‏‎ (23:03, 10 September 2007)
  138. Transvisualia‏‎ (11:22, 12 September 2007)
  139. Kryštof Kintera‏‎ (12:39, 14 September 2007)
  140. Krištof Kintera‏‎ (12:39, 14 September 2007)
  141. Michal Mariánek‏‎ (12:47, 14 September 2007)
  142. Publick‏‎ (12:53, 14 September 2007)
  143. Softmodern‏‎ (13:02, 14 September 2007)
  144. Jakub Nepraš‏‎ (09:23, 19 September 2007)
  145. Trafačka‏‎ (09:29, 19 September 2007)
  146. Paul Böhm‏‎ (10:56, 20 September 2007)
  147. Fléda‏‎ (11:40, 20 September 2007)
  148. DeKartografie‏‎ (21:48, 20 September 2007)
  149. Caroline Nevejan‏‎ (00:05, 26 September 2007)
  150. Montevideo‏‎ (00:16, 26 September 2007)
  151. Menno Grootveld‏‎ (00:37, 26 September 2007)
  152. Tatiana Guryucheva‏‎ (00:45, 26 September 2007)
  153. D Media‏‎ (01:04, 26 September 2007)
  154. Engage!‏‎ (01:19, 26 September 2007)
  155. De Melkweg‏‎ (09:33, 26 September 2007)
  156. Paradiso‏‎ (09:34, 26 September 2007)
  157. Quarantine Series‏‎ (09:54, 26 September 2007)
  158. ImagineIC‏‎ (10:20, 26 September 2007)
  159. Nick Baginski‏‎ (11:26, 26 September 2007)
  160. Brian Springer‏‎ (11:28, 26 September 2007)
  161. Maria Fernandez‏‎ (11:29, 26 September 2007)
  162. Keiko Suzuki‏‎ (11:33, 26 September 2007)
  163. Vesna Jancovic‏‎ (11:38, 26 September 2007)
  164. David Brown‏‎ (11:40, 26 September 2007)
  165. Michael Samyn‏‎ (11:45, 26 September 2007)
  166. Steven E. Miller‏‎ (11:47, 26 September 2007)
  167. Herbert I. Schiller‏‎ (11:49, 26 September 2007)
  168. Gunalan Nadarajan‏‎ (12:35, 26 September 2007)
  169. Anne Nigten‏‎ (12:35, 26 September 2007)
  170. Cynthia Beth Rubin‏‎ (12:37, 26 September 2007)
  171. Artem Baguinski‏‎ (21:41, 26 September 2007)
  172. Simon de Bakker‏‎ (21:44, 26 September 2007)
  173. Maria am Ostbahnhof‏‎ (22:40, 26 September 2007)
  174. De:Bug‏‎ (22:48, 26 September 2007)
  175. Club transmediale‏‎ (23:02, 26 September 2007)
  176. DISK - Sound and Image Initiative‏‎ (23:03, 26 September 2007)
  177. General Public‏‎ (23:09, 26 September 2007)
  178. Inn.to‏‎ (23:10, 26 September 2007)
  179. DISK‏‎ (23:14, 26 September 2007)
  180. WMF‏‎ (23:26, 26 September 2007)
  181. Mary Dery‏‎ (16:26, 27 September 2007)
  182. Hypermedia Research Centre‏‎ (16:32, 27 September 2007)
  183. Mark Dery‏‎ (16:44, 27 September 2007)
  184. Yvonne Wilhelm‏‎ (16:49, 27 September 2007)
  185. Daniela Plewe‏‎ (16:54, 27 September 2007)
  186. Zina Kaye‏‎ (17:06, 27 September 2007)
  187. Julia Scher‏‎ (23:44, 27 September 2007)
  188. DJ Spooky‏‎ (23:45, 27 September 2007)
  189. Roberto Sifuentes‏‎ (23:54, 27 September 2007)
  190. Guillermo Gomez-Pena‏‎ (23:55, 27 September 2007)
  191. Jonathan Peizer‏‎ (00:34, 28 September 2007)
  192. John F. Simon‏‎ (00:40, 28 September 2007)
  193. Veran Matic‏‎ (00:45, 28 September 2007)
  194. Lisa Jevbrett‏‎ (00:51, 28 September 2007)
  195. Marita Liulia‏‎ (00:59, 28 September 2007)
  196. Hermann Nöring‏‎ (16:40, 28 September 2007)
  197. Alfred Rotert‏‎ (16:41, 28 September 2007)
  198. Ralf Sausmikat‏‎ (16:41, 28 September 2007)
  199. ACM SIGGRAPH‏‎ (20:19, 28 September 2007)
  200. Transhackmeeting‏‎ (20:40, 28 September 2007)
  201. Monteparadiso‏‎ (20:42, 28 September 2007)
  202. Plug'n'Politix‏‎ (20:44, 28 September 2007)
  203. Cyber*forat‏‎ (20:45, 28 September 2007)
  204. Rachel Baker‏‎ (22:05, 28 September 2007)
  205. Mark Pawson‏‎ (22:10, 28 September 2007)
  206. Art for Networks‏‎ (22:32, 28 September 2007)
  207. Folly‏‎ (23:31, 28 September 2007)
  208. Lancaster‏‎ (23:31, 28 September 2007)
  209. Ilze Black‏‎ (10:58, 29 September 2007)
  210. Mukul Patel‏‎ (11:00, 29 September 2007)
  211. AmbientTV.NET‏‎ (11:08, 29 September 2007)
  212. Take2030‏‎ (11:10, 29 September 2007)
  213. Raylab‏‎ (11:28, 29 September 2007)
  214. Pete Gomes‏‎ (11:47, 29 September 2007)
  215. Andrew Forbes‏‎ (12:02, 29 September 2007)
  216. Tim Jones‏‎ (12:10, 29 September 2007)
  217. Luci Eyers‏‎ (12:13, 29 September 2007)
  218. Low-fi‏‎ (12:14, 29 September 2007)
  219. The Art and Politics of Netporn‏‎ (13:51, 29 September 2007)
  220. RAMI‏‎ (14:13, 29 September 2007)
  221. FEM‏‎ (14:52, 29 September 2007)
  222. Bee 95 Camp‏‎ (14:59, 29 September 2007)
  223. City of Women‏‎ (15:36, 29 September 2007)
  224. FACT‏‎ (15:54, 29 September 2007)
  225. 1995‏‎ (16:06, 29 September 2007)
  226. Convergence‏‎ (18:14, 29 September 2007)
  227. Roberto Paci Dalò‏‎ (18:42, 29 September 2007)
  228. Tatiana Mogilevskaya‏‎ (19:16, 29 September 2007)
  229. NewMediaLogia‏‎ (19:28, 29 September 2007)
  230. NewMediaTopia‏‎ (19:29, 29 September 2007)
  231. Tatiana Goryucheva‏‎ (19:38, 29 September 2007)
  232. Pro and Contra‏‎ (19:46, 29 September 2007)
  233. Seva Dymodel‏‎ (20:18, 29 September 2007)
  234. Kirill Junolainen‏‎ (20:19, 29 September 2007)
  235. Sergey Mombus‏‎ (20:19, 29 September 2007)
  236. WSCG‏‎ (20:39, 29 September 2007)
  237. Hull Time Based Arts‏‎ (23:17, 29 September 2007)
  238. TAG‏‎ (08:54, 30 September 2007)
  239. Ángela Molina‏‎ (10:15, 30 September 2007)
  240. Art Tech Media 06‏‎ (10:24, 30 September 2007)
  241. Salamanca‏‎ (10:25, 30 September 2007)
  242. Vitoria‏‎ (10:26, 30 September 2007)
  243. La Coruna‏‎ (10:26, 30 September 2007)
  244. Palma de Mallorca‏‎ (10:27, 30 September 2007)
  245. Luis Rico‏‎ (10:51, 30 September 2007)
  246. Cibervision 99‏‎ (10:54, 30 September 2007)
  247. Theblackbox‏‎ (11:04, 30 September 2007)
  248. 2006‏‎ (11:06, 30 September 2007)
  249. Net.space‏‎ (11:11, 30 September 2007)
  250. Arco Electrónico‏‎ (11:17, 30 September 2007)
  251. José Iges‏‎ (11:17, 30 September 2007)
  252. Hainburg‏‎ (12:07, 30 September 2007)
  253. Christopher Lindinger‏‎ (12:08, 30 September 2007)
  254. Naut Humon‏‎ (12:09, 30 September 2007)
  255. Tereza Szente‏‎ (12:10, 30 September 2007)
  256. Trapist‏‎ (12:20, 30 September 2007)
  257. Martin Siewert‏‎ (12:24, 30 September 2007)
  258. MUU‏‎ (12:55, 30 September 2007)
  259. Digital‏‎ (12:59, 30 September 2007)
  260. Karin Ohlenschläger‏‎ (13:15, 30 September 2007)
  261. Banquete‏‎ (13:15, 30 September 2007)
  262. Recycling The Future‏‎ (13:22, 30 September 2007)
  263. Along the Frontier‏‎ (15:49, 30 September 2007)
  264. Culture, Communication and New Technologies‏‎ (15:53, 30 September 2007)
  265. Cyber feminism past forward‏‎ (20:31, 30 September 2007)
  266. Thomas Madsen-Mygdal‏‎ (21:32, 30 September 2007)
  267. Reboot‏‎ (21:35, 30 September 2007)
  268. Margarete Jahrmann‏‎ (21:46, 30 September 2007)
  269. Melinda Rackham‏‎ (15:14, 1 October 2007)
  270. New Media Fix‏‎ (16:46, 1 October 2007)
  271. Helen Thorington‏‎ (16:51, 1 October 2007)
  272. Jo-Anne Green‏‎ (16:52, 1 October 2007)
  273. Jesse Gilbert‏‎ (16:54, 1 October 2007)
  274. Zuzana Štefková‏‎ (21:12, 1 October 2007)
  275. Media Arts Lab Künstlerhaus Bethanien‏‎ (21:53, 1 October 2007)
  276. NetSplit‏‎ (21:56, 1 October 2007)
  277. Update 2.0‏‎ (22:16, 1 October 2007)
  278. V2 East Meeting on Documentation and Archives of Media Art in Central, Eastern and South Eastern Europe‏‎ (23:04, 1 October 2007)
  279. Hartware MedienKunstVerein‏‎ (23:37, 1 October 2007)
  280. Fischbüro‏‎ (23:44, 1 October 2007)
  281. Institute for Distributed Creativity‏‎ (09:05, 2 October 2007)
  282. The Aesthetic Interface‏‎ (20:07, 2 October 2007)
  283. Anna Best‏‎ (21:24, 2 October 2007)
  284. Israel‏‎ (08:16, 3 October 2007)
  285. Iconclub‏‎ (08:22, 3 October 2007)
  286. Upgrade! Berlin‏‎ (08:23, 3 October 2007)
  287. Wetware Convention‏‎ (08:43, 3 October 2007)
  288. Netbard‏‎ (09:00, 3 October 2007)
  289. Netband‏‎ (09:00, 3 October 2007)
  290. Desk.org‏‎ (09:04, 3 October 2007)
  291. Franz F Feigl‏‎ (09:22, 3 October 2007)
  292. Marianne van den Boomen‏‎ (09:34, 3 October 2007)
  293. De Digitale Stad‏‎ (09:38, 3 October 2007)
  294. ZKP‏‎ (11:48, 3 October 2007)
  295. ASCII Art Ensemble‏‎ (11:53, 3 October 2007)
  296. The Thing Vienna‏‎ (14:04, 3 October 2007)
  297. The Thing Cologne‏‎ (14:06, 3 October 2007)
  298. The Thing London‏‎ (14:09, 3 October 2007)
  299. The Thing Stockholm‏‎ (14:09, 3 October 2007)
  300. The Thing Berlin‏‎ (14:13, 3 October 2007)
  301. The Thing Italia‏‎ (14:16, 3 October 2007)
  302. The Thing Basel‏‎ (14:35, 3 October 2007)
  303. Media and Ethics‏‎ (15:13, 3 October 2007)
  304. European Cultural Backbone Meeting‏‎ (15:46, 3 October 2007)
  305. European Cultural Backbone Meeting 1999‏‎ (15:47, 3 October 2007)
  306. NICE‏‎ (16:07, 3 October 2007)
  307. Katastro.fi‏‎ (18:29, 3 October 2007)
  308. New Network Theory‏‎ (19:39, 3 October 2007)
  309. Amsterdam New Media Association‏‎ (21:37, 3 October 2007)
  310. X-Urban‏‎ (23:39, 3 October 2007)
  311. Browser Day‏‎ (00:04, 4 October 2007)
  312. Konsortium Netzkultur‏‎ (11:17, 4 October 2007)
  313. T-u-b-e‏‎ (11:47, 4 October 2007)
  314. Jörg Stelkens‏‎ (11:52, 4 October 2007)
  315. Ulrich Müller‏‎ (11:56, 4 October 2007)
  316. Inmedia‏‎ (12:10, 4 October 2007)
  317. Codelab‏‎ (13:54, 4 October 2007)
  318. Joseph Weizenbaum‏‎ (15:16, 4 October 2007)
  319. Atau Tanaka‏‎ (15:16, 4 October 2007)
  320. Daniel J Sandin‏‎ (15:19, 4 October 2007)
  321. David Rokeby‏‎ (15:31, 4 October 2007)
  322. Peter Anders‏‎ (15:32, 4 October 2007)
  323. Heiko Idensen‏‎ (15:37, 4 October 2007)
  324. Isabella Bordoni‏‎ (15:38, 4 October 2007)
  325. Sergi Jorda‏‎ (15:40, 4 October 2007)
  326. Christiane Heibach‏‎ (15:44, 4 October 2007)
  327. Ludger Brümmer‏‎ (15:45, 4 October 2007)
  328. Gerhard Eckel‏‎ (15:54, 4 October 2007)
  329. Monika Fleischmann‏‎ (16:05, 4 October 2007)
  330. Johannes Auer‏‎ (16:07, 4 October 2007)
  331. Chris Salter‏‎ (16:20, 4 October 2007)
  332. Sponge‏‎ (16:20, 4 October 2007)
  333. Reinhard Döhl‏‎ (16:22, 4 October 2007)
  334. Monica Narula‏‎ (16:25, 4 October 2007)
  335. Jeebesh Bagchi‏‎ (16:26, 4 October 2007)
  336. Shuddhabrata Sengupta‏‎ (16:26, 4 October 2007)
  337. Matt Adams‏‎ (16:29, 4 October 2007)
  338. Blast Theory‏‎ (16:30, 4 October 2007)
  339. Teri Rueb‏‎ (16:33, 4 October 2007)
  340. Horst Konietzny‏‎ (16:35, 4 October 2007)
  341. Peter Kiefer‏‎ (16:37, 4 October 2007)
  342. Steve Symons‏‎ (16:43, 4 October 2007)
  343. Tod Machover‏‎ (16:48, 4 October 2007)
  344. Marek Choloniewski‏‎ (16:49, 4 October 2007)
  345. Nigel Frayne‏‎ (16:51, 4 October 2007)
  346. Geetha Narayanan‏‎ (16:52, 4 October 2007)
  347. Maurice Benayoun‏‎ (16:53, 4 October 2007)
  348. Pawel Janicki‏‎ (16:55, 4 October 2007)
  349. Hartmut Jörg‏‎ (16:56, 4 October 2007)
  350. Georg Weckwerth‏‎ (17:03, 4 October 2007)
  351. Andreas Haderlein‏‎ (17:06, 4 October 2007)
  352. Yukio King‏‎ (17:07, 4 October 2007)
  353. Michael Noble‏‎ (17:14, 4 October 2007)
  354. Tim Pritlove‏‎ (17:18, 4 October 2007)
  355. Chaosradio‏‎ (17:18, 4 October 2007)
  356. Sally Jane Norman‏‎ (15:30, 5 October 2007)
  357. TEKS‏‎ (15:38, 5 October 2007)
  358. I/o/lab‏‎ (15:46, 5 October 2007)
  359. Hege Tapio Gaare‏‎ (15:47, 5 October 2007)
  360. Kevin Thomas Foust‏‎ (15:47, 5 October 2007)
  361. Jens Laland‏‎ (15:48, 5 October 2007)
  362. Amber'07‏‎ (15:53, 5 October 2007)
  363. Media-GN AM Groningen‏‎ (17:51, 5 October 2007)
  364. Huge Harry‏‎ (19:26, 5 October 2007)
  365. IAAA‏‎ (19:29, 5 October 2007)
  366. Michel Waisvisz‏‎ (20:47, 5 October 2007)
  367. Frank Baldé‏‎ (21:38, 5 October 2007)
  368. Cybercafe.org‏‎ (22:46, 5 October 2007)
  369. 1999‏‎ (22:49, 5 October 2007)
  370. Switch‏‎ (22:51, 5 October 2007)
  371. 1997‏‎ (09:22, 6 October 2007)
  372. Artec‏‎ (09:33, 6 October 2007)
  373. Mervin Jarman‏‎ (09:56, 6 October 2007)
  374. Hackmeeting‏‎ (11:26, 6 October 2007)
  375. Pisa‏‎ (11:27, 6 October 2007)
  376. Bruce M Simpson‏‎ (11:29, 6 October 2007)
  377. Moscow WWW Art Centre‏‎ (12:20, 6 October 2007)
  378. Ma-net‏‎ (13:36, 6 October 2007)
  379. Informal‏‎ (15:32, 6 October 2007)
  380. Freifunk.net‏‎ (15:39, 6 October 2007)
  381. Rufus Pollock‏‎ (15:44, 6 October 2007)
  382. Martin Keegan‏‎ (15:44, 6 October 2007)
  383. Rachel Greene‏‎ (16:26, 6 October 2007)
  384. Keith de Mendonca‏‎ (18:47, 6 October 2007)
  385. Networker Congress‏‎ (19:05, 6 October 2007)
  386. Telaesthesia‏‎ (19:10, 6 October 2007)
  387. Netlab‏‎ (19:29, 6 October 2007)
  388. YProductions‏‎ (19:42, 6 October 2007)
  389. OpenMute‏‎ (19:45, 6 October 2007)
  390. Free Networks‏‎ (19:50, 6 October 2007)
  391. Felipe Rodriquez‏‎ (00:04, 7 October 2007)
  392. Markéta Baňková‏‎ (12:53, 8 October 2007)
  393. Filmini‏‎ (13:41, 14 October 2007)
  394. Bozhidar Stefanov‏‎ (13:55, 14 October 2007)
  395. Atlantic Waves‏‎ (18:45, 25 October 2007)
  396. Elevate‏‎ (17:36, 28 October 2007)
  397. Volker Grassmuck‏‎ (10:38, 29 October 2007)
  398. Palle Torsson‏‎ (10:46, 29 October 2007)
  399. Susanne Lang‏‎ (10:57, 29 October 2007)
  400. Academy Now‏‎ (11:00, 29 October 2007)
  401. Irit Rogoff‏‎ (11:03, 29 October 2007)
  402. Nicolas Siepen‏‎ (11:06, 29 October 2007)
  403. From Spark to Pixel. Art and New Media‏‎ (19:51, 30 October 2007)
  404. Underground Zero‏‎ (01:21, 31 October 2007)
  405. Tábor‏‎ (19:29, 2 November 2007)
  406. Cesta Festival‏‎ (19:30, 2 November 2007)
  407. DAM‏‎ (01:28, 4 November 2007)
  408. CHAOS‏‎ (10:38, 8 November 2007)
  409. Lina Kusaite‏‎ (21:35, 10 November 2007)
  410. Depot‏‎ (13:27, 11 November 2007)
  411. 11‏‎ (18:44, 11 November 2007)
  412. M12‏‎ (04:35, 16 November 2007)
  413. Xcult‏‎ (14:03, 19 November 2007)
  414. Code flow‏‎ (14:11, 19 November 2007)
  415. Basic.ch‏‎ (14:20, 19 November 2007)
  416. Mapping Festival‏‎ (14:23, 19 November 2007)
  417. Audioactivity‏‎ (14:57, 19 November 2007)
  418. Hervé Graumann‏‎ (15:04, 19 November 2007)
  419. Zonoff‏‎ (15:11, 19 November 2007)
  420. WSIS? We Seize!‏‎ (15:26, 19 November 2007)
  421. N3krozoft Ltd‏‎ (15:40, 19 November 2007)
  422. Laura U. Marks‏‎ (00:42, 20 November 2007)
  423. David Link‏‎ (00:44, 20 November 2007)
  424. Ctheory‏‎ (00:52, 20 November 2007)
  425. Stephen Jones‏‎ (00:59, 20 November 2007)
  426. Eugene Gorny‏‎ (01:05, 20 November 2007)
  427. Gray) (area‏‎ (01:12, 20 November 2007)
  428. Boo Chapple‏‎ (01:25, 20 November 2007)
  429. Clarisse Bardiot‏‎ (01:33, 20 November 2007)
  430. Christoph Klütsch‏‎ (02:08, 20 November 2007)
  431. Videoex‏‎ (20:35, 20 November 2007)
  432. Bilbao‏‎ (12:01, 21 November 2007)
  433. Technarte‏‎ (12:02, 21 November 2007)
  434. Pohyb - Zvuk - Prostor‏‎ (12:06, 21 November 2007)
  435. Dům umění v Opavě‏‎ (12:07, 21 November 2007)
  436. Cyberspace conference‏‎ (12:13, 21 November 2007)
  437. Worldtronics‏‎ (01:47, 22 November 2007)
  438. Ludwig Boltzmann Institut Media.Art.Research. Linz‏‎ (02:10, 22 November 2007)
  439. Ludwig Boltzmann Institut Media.Art.Research.‏‎ (02:11, 22 November 2007)
  440. Con.Front.Art‏‎ (23:04, 22 November 2007)
  441. Hradec Králové‏‎ (23:05, 22 November 2007)
  442. Erik Bartoš‏‎ (11:02, 26 November 2007)
  443. Platforma 9.81‏‎ (20:34, 28 November 2007)
  444. Videoart Festival Prague‏‎ (22:49, 28 November 2007)
  445. Kinotek‏‎ (22:51, 28 November 2007)
  446. Shut up and Listen!‏‎ (15:53, 4 December 2007)
  447. Raum35‏‎ (15:55, 4 December 2007)
  448. Residency programs‏‎ (16:00, 4 December 2007)
  449. Ausland‏‎ (16:54, 12 December 2007)
  450. Polytechnic‏‎ (15:44, 20 December 2007)
  451. West-Balkán‏‎ (17:26, 20 December 2007)
  452. Ľudmila Amálka Valenčíková‏‎ (19:23, 23 December 2007)
  453. Lucerne‏‎ (19:00, 25 December 2007)
  454. Mobile Music Workshop‏‎ (19:13, 12 January 2008)
  455. Thomas Dumke‏‎ (16:27, 14 January 2008)
  456. Microscope session‏‎ (16:28, 14 January 2008)
  457. Martin Warnke‏‎ (22:21, 10 February 2008)
  458. Sigrid Schade‏‎ (22:44, 10 February 2008)
  459. Claudia Reiche‏‎ (22:45, 10 February 2008)
  460. Christoph Kummerer‏‎ (23:19, 10 February 2008)
  461. Re-transmission‏‎ (01:10, 14 February 2008)
