Difference between revisions of "Shannon Mattern"
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Shannon Mattern''' is a | + | '''Shannon Mattern''' is the Penn Presidential Compact Professor of Media Studies, with a secondary appointment in History of Art, at the University of Pennsylvania, in Philadelphia. Previously, she worked for 18.5 years at The New School, in New York, where she served on the faculty in both the Department of Anthropology and the School of Media Studies. While at The New School, she directed the graduate program in media studies and the undergraduate major and minor in anthropology and launched and directed the graduate minor in Anthropology + Design. |
+ | |||
+ | {{TOC limit|3}} | ||
+ | |||
+ | Her writing and teaching focus on archives, libraries, and other media spaces; media infrastructures; spatial epistemologies; and mediated sensation and exhibition. She’s the author of four books: ''The New Downtown Library: Designing with Communities; Deep Mapping the Media City''; and ''Code and Clay, Dirt and Data: 5000 Years of Urban Media'', all published by University of Minnesota Press; and ''A City Is Not a Computer'' published by Princeton University Press in 2021. She has also written articles and book chapters, including a regular long-form column about urban data and mediated infrastructures for ''Places'', an open-access journal focusing on architecture, urbanism, and landscape. She is the president of the board of the Metropolitan New York Library Council, and contributes to public design and interactive projects and exhibitions. | ||
+ | |||
+ | She currently teaches courses on maps, information infrastructures, urban intelligence, mediated cities, field methods, and the connections between anthropology and design. [https://wordsinspace.net/about/ (2024)] | ||
==Publications== | ==Publications== | ||
+ | |||
===Books, dossiers=== | ===Books, dossiers=== | ||
− | * ''The New Downtown Library'', Minneapolis, MN: University of Minnesota Press, 2007, 193 pp. [https://www.upress.umn.edu/book-division/books/the-new-downtown-library Publisher]. Review: [http://dx.doi.org/10.12775/TSB.2009.010 Kruszewski] (TSB, PL). | + | * ''[http://library.memoryoftheworld.org/#/book/e9661792-86b9-4231-970e-f2688a352615 The New Downtown Library]'', Minneapolis, MN: University of Minnesota Press, 2007, 193 pp. [https://www.upress.umn.edu/book-division/books/the-new-downtown-library Publisher]. Review: [http://dx.doi.org/10.12775/TSB.2009.010 Kruszewski] (TSB, PL). |
* ''[https://monoskop.org/log/?p=18530 Deep Mapping the Media City]'', Minneapolis, MN: University of Minnesota Press, 2015, xvi+51 pp. | * ''[https://monoskop.org/log/?p=18530 Deep Mapping the Media City]'', Minneapolis, MN: University of Minnesota Press, 2015, xvi+51 pp. | ||
− | * ''[http://library.memoryoftheworld.org/#/book/40989fcb-aeee-4404-b8ac-00201118a7b0 Code and Clay, Data and Dirt: Five Thousand Years of Urban Media]'', Minneapolis, MN: University of Minnesota Press, 2017, 288 pp. [https://www.upress.umn.edu/book-division/books/code-and-clay-data-and-dirt Publisher]. Reviews: [https://doi.org/10.1525/aft.2019.463010 Kane] (Afterimage), [https://sci-hub. | + | * ''[http://library.memoryoftheworld.org/#/book/40989fcb-aeee-4404-b8ac-00201118a7b0 Code and Clay, Data and Dirt: Five Thousand Years of Urban Media]'', Minneapolis, MN: University of Minnesota Press, 2017, 288 pp. [https://www.upress.umn.edu/book-division/books/code-and-clay-data-and-dirt Publisher]. Reviews: [https://doi.org/10.1525/aft.2019.463010 Kane] (Afterimage), [https://sci-hub.st/10.1353/tech.2019.0054 Jackson] (Tech & Cult), [https://sci-hub.st/10.1080/17530350.2019.1573435 Umney] (J Cult Econ). |
* editor, [https://urbanomnibus.net/series/digital-frictions/ ''Urban Omnibus'': "Digital Frictions"], New York: Architectural League of New York, Sep 2019-Jan 2020. | * editor, [https://urbanomnibus.net/series/digital-frictions/ ''Urban Omnibus'': "Digital Frictions"], New York: Architectural League of New York, Sep 2019-Jan 2020. | ||
Line 14: | Line 21: | ||
* co-editor, ''[https://monoskop.org/log/?p=21654 How to Run a City Like Amazon, and Other Fables]'', London: Meatspace Press, Oct 2019. | * co-editor, ''[https://monoskop.org/log/?p=21654 How to Run a City Like Amazon, and Other Fables]'', London: Meatspace Press, Oct 2019. | ||
− | * ''A City Is Not a Computer: Other Urban Intelligences'', New York: Princeton University Press, Aug 2021, 200 pp. [https://www.wired.com/story/smart-cities-bad-metaphors-and-a-better-urban-future/ Interview]. [https://press.princeton.edu/books/paperback/9780691208053/a-city-is-not-a-computer Publisher]. | + | * ''[http://libgen.rs/book/index.php?md5=444A9CD59EA5B8CA3D2063D21F02C081 A City Is Not a Computer: Other Urban Intelligences]'', New York: Princeton University Press, Aug 2021, 200 pp, [http://libgen.rs/book/index.php?md5=99C8C2F9A529EB19973EA1F992A5D6EE EPUB]. [https://www.wired.com/story/smart-cities-bad-metaphors-and-a-better-urban-future/ Interview]. [https://press.princeton.edu/books/paperback/9780691208053/a-city-is-not-a-computer Publisher]. |
+ | |||
+ | * ''Reparationsmanualer'', ed. & intro. Solveig Daugaard, trans. Peter Borum, Copenhagen: Billedkunstskolerne (Kunsten som forum, 12), 2023, 50 pp. {{da}} | ||
===Book chapters, papers, essays=== | ===Book chapters, papers, essays=== | ||
+ | |||
+ | <div class=twocol> | ||
* [https://placesjournal.org/article/marginalia-little-libraries-in-the-urban-margins/ "Marginalia: Little Libraries in the Urban Margins"], ''Places'', 22 May 2012. | * [https://placesjournal.org/article/marginalia-little-libraries-in-the-urban-margins/ "Marginalia: Little Libraries in the Urban Margins"], ''Places'', 22 May 2012. | ||
Line 34: | Line 45: | ||
* [https://placesjournal.org/article/interfacing-urban-intelligence/ "Interfacing Urban Intelligence"], ''Places'', 28 Apr 2014. | * [https://placesjournal.org/article/interfacing-urban-intelligence/ "Interfacing Urban Intelligence"], ''Places'', 28 Apr 2014. | ||
− | * [https://sci-hub. | + | * [https://sci-hub.st/10.2752/174589314X13953118734742 "Animated Spaces: Experience and Context in Interaction and Architectural Design Exhibitions"], ''Senses & Society'' 9:2, Spring 2014, pp 131-150. |
* [https://placesjournal.org/article/library-as-infrastructure "Library as Infrastructure"], ''Places'', 9 Jun 2014. | * [https://placesjournal.org/article/library-as-infrastructure "Library as Infrastructure"], ''Places'', 9 Jun 2014. | ||
+ | ** ''[[Media:Mattern Shannon Knjiznica kao infrastruktura 2020.pdf|Knjižnica kao infrastruktura]]'', eds. Ana Hušman, Ivana Meštrov, and Dubravka Sekulić, trans. Marko Maras, Zagreb: Knjižnice grada Zagreba, Art radionica Lazareti, Studio Pangolin, 2020, 35 pp. [https://pangolin.hr/hr/publikacije/edition-main-tables-0/ Publisher]. {{cr}} | ||
* [https://medium.com/@shannonmattern/intellectual-furnishings-e2076cf5f2de "Intellectual Furnishings"], ''Medium'', 19 Oct 2014. | * [https://medium.com/@shannonmattern/intellectual-furnishings-e2076cf5f2de "Intellectual Furnishings"], ''Medium'', 19 Oct 2014. | ||
Line 45: | Line 57: | ||
* [https://placesjournal.org/article/mission-control-a-history-of-the-urban-dashboard/ "Mission Control: A History of the Urban Dashboard"], ''Places'', Mar 2015. | * [https://placesjournal.org/article/mission-control-a-history-of-the-urban-dashboard/ "Mission Control: A History of the Urban Dashboard"], ''Places'', Mar 2015. | ||
+ | ** "Pilote de ville", ''Habitante'' 5, Jan 2024, pp 55-96. [https://doi.org/10.3917/habi.005.0055 DOI]. [https://revue-habitante.fr/catalogue/habitante-5] {{fr}} | ||
* "Deep Time of Media Infrastructure", in ''[http://library.memoryoftheworld.org/#/book/0c8a0527-fb0d-4894-8cb8-39f401e2801d Signal Traffic: Critical Studies of Media Infrastructures]'', eds. Lisa Parks and Nicole Starosielski, Urbana-Champaign: University of Illinois Press, 2015. | * "Deep Time of Media Infrastructure", in ''[http://library.memoryoftheworld.org/#/book/0c8a0527-fb0d-4894-8cb8-39f401e2801d Signal Traffic: Critical Studies of Media Infrastructures]'', eds. Lisa Parks and Nicole Starosielski, Urbana-Champaign: University of Illinois Press, 2015. | ||
Line 63: | Line 76: | ||
* [https://wordsinspace.net/2016/04/11/equipment-for-redemptive-living/ "Equipment for Redemptive Living"], in ''Correctional Collections'', ed. Joel Stoehr, New York: Parsons School of Design, 2016. | * [https://wordsinspace.net/2016/04/11/equipment-for-redemptive-living/ "Equipment for Redemptive Living"], in ''Correctional Collections'', ed. Joel Stoehr, New York: Parsons School of Design, 2016. | ||
− | * [http://sci-hub. | + | * [http://sci-hub.st/10.1215/17432197-3648870 "Of Mud, Media, and the Metropolis: Aggregating Histories of Writing and Urbanization"], ''Cultural Politics'' 12(3): "Geological Media", ed. Jussi Parikka, Fall 2016, pp 310-331. |
* [http://www.harvarddesignmagazine.org/issues/43/before-billy-a-brief-history-of-the-bookcase "Before BILLY: A Brief History of the Bookcase"], ''Harvard Design Magazine'' 43: "Shelf Life", Fall/Winter 2016. | * [http://www.harvarddesignmagazine.org/issues/43/before-billy-a-brief-history-of-the-bookcase "Before BILLY: A Brief History of the Bookcase"], ''Harvard Design Magazine'' 43: "Shelf Life", Fall/Winter 2016. | ||
Line 71: | Line 84: | ||
* [https://placesjournal.org/article/closet-archive/ "Closet Archive: A stuffed history of the closet, where the “past becomes space”"], ''Places'', Jul 2017. | * [https://placesjournal.org/article/closet-archive/ "Closet Archive: A stuffed history of the closet, where the “past becomes space”"], ''Places'', Jul 2017. | ||
− | * "Sonic Archaeologies", in ''The Routledge Companion to Sound Studies'', ed. Michael Bull, New York: Routledge, Oct 2018. [https://wordsinspace.net/static/4ea63802624c3a290683917ae403a9be/mattern_sonicarchaeologies_routledge_uneditedproofs.pdf Proofs]. [https://www.routledge.com/The-Routledge-Companion-to-Sound-Studies/Bull/p/book/9780367659745 Publisher]. [https://www.taylorfrancis.com/chapters/edit/10.4324/9781315722191-25/sonic-archaeologies-mattern-shannon] | + | * "Sonic Archaeologies", in ''[http://libgen.rs/book/index.php?md5=58AA8CA99624B8CE102700E1E3463CE3 The Routledge Companion to Sound Studies]'', ed. Michael Bull, New York: Routledge, Oct 2018. [https://wordsinspace.net/static/4ea63802624c3a290683917ae403a9be/mattern_sonicarchaeologies_routledge_uneditedproofs.pdf Proofs]. [https://www.routledge.com/The-Routledge-Companion-to-Sound-Studies/Bull/p/book/9780367659745 Publisher]. [https://www.taylorfrancis.com/chapters/edit/10.4324/9781315722191-25/sonic-archaeologies-mattern-shannon] |
* [https://placesjournal.org/article/mappings-intelligent-agents/ "Mapping's Intelligent Agents"], ''Places'', Sep 2017; repr. in ''Mapping and Politics in the Digital Age'', eds. Pol Bargués-Pedreny, David Chandler, and Elena Simon, Routledge, Nov 2018. [https://www.routledge.com/Mapping-and-Politics-in-the-Digital-Age/Bargues-Pedreny-Chandler-Simon/p/book/9780815357421 Publisher]. | * [https://placesjournal.org/article/mappings-intelligent-agents/ "Mapping's Intelligent Agents"], ''Places'', Sep 2017; repr. in ''Mapping and Politics in the Digital Age'', eds. Pol Bargués-Pedreny, David Chandler, and Elena Simon, Routledge, Nov 2018. [https://www.routledge.com/Mapping-and-Politics-in-the-Digital-Age/Bargues-Pedreny-Chandler-Simon/p/book/9780815357421 Publisher]. | ||
+ | |||
+ | * [https://www.publicbooks.org/the-world-silicon-valley-made/ "The World Silicon Valley Made"], ''Public Books'', Oct 2017; repr. in ''Think in Public: A Public Books Reader'', eds. Sharon Marcus and Caitlin Zaloom, Columbia University Press, 2019. [https://doi.org/10.7312/marc19008-018 DOI]. | ||
* [https://placesjournal.org/article/the-big-data-of-ice-rocks-soils-and-sediments/ "The Big Data of Ice, Rocks, Soils, and Sediments: Inside the material archives of climate science"], ''Places'', Nov 2017. | * [https://placesjournal.org/article/the-big-data-of-ice-rocks-soils-and-sediments/ "The Big Data of Ice, Rocks, Soils, and Sediments: Inside the material archives of climate science"], ''Places'', Nov 2017. | ||
* [https://icd.wordsinspace.net/wp-content/uploads/2017/12/mattern_extractpreserve.pdf "Extract and Preserve: Underground Repositories for a Posthuman Future?"], ''New Geographies'' 9: "Posthuman", eds. Mariano Gomez Luque and Ghazal Jafari, Harvard University Press, and Actar, Jan 2018, pp 52-59. [https://www.gsd.harvard.edu/publication/new-geographies-09-posthuman/ Publisher]. [https://wordsinspace.net/extract-and-preserve-underground-repositories-for-a-posthuman-future/] [https://www.librarystack.org/extract-and-preserve-underground-repositories-for-a-posthuman-future/] | * [https://icd.wordsinspace.net/wp-content/uploads/2017/12/mattern_extractpreserve.pdf "Extract and Preserve: Underground Repositories for a Posthuman Future?"], ''New Geographies'' 9: "Posthuman", eds. Mariano Gomez Luque and Ghazal Jafari, Harvard University Press, and Actar, Jan 2018, pp 52-59. [https://www.gsd.harvard.edu/publication/new-geographies-09-posthuman/ Publisher]. [https://wordsinspace.net/extract-and-preserve-underground-repositories-for-a-posthuman-future/] [https://www.librarystack.org/extract-and-preserve-underground-repositories-for-a-posthuman-future/] | ||
+ | |||
+ | * [https://monoskop.org/images/b/b3/Dragona_Daphne_Dragonas_Panos_eds_Tomorrows_Urban_Fictions_for_Possible_Futures_2018.pdf#page=87 "Infrastructures for Tomorrow's Urban Intelligences"], in ''Tomorrows: Urban Fictions for Possible Futures'', eds. Daphne Dragona and Panos Dragonas, Athens: Onassis Cultural Centre-Athens, Mar 2018, pp 172-175. | ||
* [https://placesjournal.org/article/databodies-in-codespace/ "Databodies in Codespace: As the bioengineering of people and cities converges, where do we locate the public sphere?"], ''Places'', Apr 2018. | * [https://placesjournal.org/article/databodies-in-codespace/ "Databodies in Codespace: As the bioengineering of people and cities converges, where do we locate the public sphere?"], ''Places'', Apr 2018. | ||
* [https://wordsinspace.net/static/788b350d605e5522706b855770f10b0e/mattern_scaffolding_routledge.pdf "Scaffolding, Hard and Soft: Media Infrastructures as Critical and Generative Structures"], in ''The Routledge Companion to Media Studies and Digital Humanities'', ed. Jentery Sayers, Routledge, May 2018. [https://www.routledge.com/The-Routledge-Companion-to-Media-Studies-and-Digital-Humanities/Sayers/p/book/9780367580681 Publisher]. [https://wordsinspace.net/scaffolding-hard-and-soft-media-infrastructures-as-critical-and-generative-structures/] | * [https://wordsinspace.net/static/788b350d605e5522706b855770f10b0e/mattern_scaffolding_routledge.pdf "Scaffolding, Hard and Soft: Media Infrastructures as Critical and Generative Structures"], in ''The Routledge Companion to Media Studies and Digital Humanities'', ed. Jentery Sayers, Routledge, May 2018. [https://www.routledge.com/The-Routledge-Companion-to-Media-Studies-and-Digital-Humanities/Sayers/p/book/9780367580681 Publisher]. [https://wordsinspace.net/scaffolding-hard-and-soft-media-infrastructures-as-critical-and-generative-structures/] | ||
+ | |||
+ | * [https://monoskop.org/images/0/06/The_Society_for_the_Diffusion_of_Useful_Knowledge_1_Grafting_2018.pdf#page=3 "How to Graft a City"], ''The Society for the Diffusion of Useful Knowledge'' 1: "Grafting", Mississauga: Blackwood Gallery: University of Toronto Mississauga, Jun 2018, pp 4-7. [https://workofwind.ca/broadsheet/the-society-for-the-diffusion-of-useful-knowledge/] | ||
* [https://placesjournal.org/article/community-plumbing-a-history-of-the-hardware-store/ "Community Plumbing: How the hardware store orders things, neighborhoods, and material worlds"], ''Places'', Jul 2018. | * [https://placesjournal.org/article/community-plumbing-a-history-of-the-hardware-store/ "Community Plumbing: How the hardware store orders things, neighborhoods, and material worlds"], ''Places'', Jul 2018. | ||
Line 118: | Line 137: | ||
* with Emily Bowe and Erin Simmons, [https://doi.org/10.1177/2053951720939236 "Learning from Lines: Critical COVID Visualizations and the Quarantine Quotidian"], ''Big Data & Society'', Jul 2020. | * with Emily Bowe and Erin Simmons, [https://doi.org/10.1177/2053951720939236 "Learning from Lines: Critical COVID Visualizations and the Quarantine Quotidian"], ''Big Data & Society'', Jul 2020. | ||
− | * [https://wordsinspace.net/static/56f7db288527250b47ed37a51c47edc9/mattern_calculativecomposition_oxfordhandbookai.pdf "Calculative Composition: The Ethics of Automating Design"], in ''The Oxford Handbook of Ethics of AI'', eds. Markus Dubber, Frank Pasquale, and Sunit Das, Oxford University Press, Jul 2020. [https://doi.org/10.1093/oxfordhb/9780190067397.013.37] | + | * [https://wordsinspace.net/static/56f7db288527250b47ed37a51c47edc9/mattern_calculativecomposition_oxfordhandbookai.pdf "Calculative Composition: The Ethics of Automating Design"], in ''The Oxford Handbook of Ethics of AI'', eds. Markus Dubber, Frank Pasquale, and Sunit Das, Oxford University Press, Jul 2020. [https://doi.org/10.1093/oxfordhb/9780190067397.013.37 DOI]. |
− | * [https://sci-hub. | + | * [https://sci-hub.st/10.1177/0263276420958052 "The Spectacle of Data: A Century of Fairs, ''Fiches'', and Fantasies"], ''Theory, Culture & Society'' 37:7-8, Oct 2020, pp 133-155. [https://doi.org/10.1177%2F0263276420958052 DOI]. |
* [https://monoskop.org/images/8/84/Bexte_Peter_Leeker_Martina_Hrsg_Ein_Medium_namens_McLuhan_37_Befragungen_eines_Klassikers_2020.pdf#page=54 "Shannon Mattern"], in ''Ein Medium namens McLuhan. 37 Befragungen eines Klassikers'', eds. Peter Bexte and Martina Leeker, Lüneburg: meson press, 2020, pp 52-53. | * [https://monoskop.org/images/8/84/Bexte_Peter_Leeker_Martina_Hrsg_Ein_Medium_namens_McLuhan_37_Befragungen_eines_Klassikers_2020.pdf#page=54 "Shannon Mattern"], in ''Ein Medium namens McLuhan. 37 Befragungen eines Klassikers'', eds. Peter Bexte and Martina Leeker, Lüneburg: meson press, 2020, pp 52-53. | ||
Line 127: | Line 146: | ||
* "Afterword", in ''Crowdsourcing, Constructing and Collaborating Methods and Social Impacts of Mapping the World Today'', eds. Siddharth Peter deSouza, Nida Rehman, and Saba Sharma, Bloomsbury India, Dec 2020. | * "Afterword", in ''Crowdsourcing, Constructing and Collaborating Methods and Social Impacts of Mapping the World Today'', eds. Siddharth Peter deSouza, Nida Rehman, and Saba Sharma, Bloomsbury India, Dec 2020. | ||
+ | |||
+ | * "Field", in ''[http://libgen.rs/book/index.php?md5=81795270EAC176E659F99AC473B100C7 Uncertain Archives: Critical Keywords for Big Data]'', eds. Nanna Bonde Thylstrup, Daniela Agostinho, Annie Ring, Catherine D'Ignazio and Kristin Veel, MIT Press, Feb 2021. [https://mitpress.mit.edu/9780262539883/uncertain-archives/ Publisher]. | ||
* [https://placesjournal.org/article/how-to-map-nothing/ "How to Map Nothing"], ''Places'', Mar 2021. | * [https://placesjournal.org/article/how-to-map-nothing/ "How to Map Nothing"], ''Places'', Mar 2021. | ||
− | * "The Pulse of Global Passage: Listening to Logistics", in ''Assembly Codes: The Logistics of Media'', eds. Matthew Curtis Hockenberry, Nicole Starosielski, and Susan Marjorie Zieger, Durham, NC: Duke University Press, Sep 2021. [https://www.dukeupress.edu/assembly-codes] | + | * "The Pulse of Global Passage: Listening to Logistics", in ''[http://libgen.rs/book/index.php?md5=63AAC0A5206279DC47308BE46F08F39B Assembly Codes: The Logistics of Media]'', eds. Matthew Curtis Hockenberry, Nicole Starosielski, and Susan Marjorie Zieger, Durham, NC: Duke University Press, Sep 2021. [https://www.dukeupress.edu/assembly-codes Publisher]. |
+ | |||
+ | * [https://placesjournal.org/article/tree-thinking/ "Tree Thinking"], ''Places'', Sep 2021. | ||
+ | |||
+ | * [https://placesjournal.org/article/architectural-and-urban-design-for-dementia-care/ "Concealment and Compassion"], ''Places'', Nov 2021. | ||
+ | |||
+ | * with Hélène Frichot, "Infrastructural Love in Times of COVID-19: Care, Repair, and Maintenance", ch. 3 in ''[http://libgen.rs/book/index.php?md5=ED69A74221215B93C2AC8B12E0BAAA8A Infrastructural Love: Caring for Our Architectural Support Systems]'', eds. Hélène Frichot, Adrià Carbonell, Hannes Frykholm, and Sepideh Karami, Birkhäuser, Jul 2022, pp 54-71. [https://doi.org/10.1515/9783035625202-004 DOI]. [https://birkhauser.com/books/9783035625202 Publisher]. | ||
+ | |||
+ | * [https://averyreview.com/issues/55/terra-perdita "Terra Perdita: Mapping Lost Landscapes"], ''The Avery Review'' 55, Jan 2022; [https://thecontemporaryjournal.org/strands/emergency-emergence/terra-perdita-mapping-lost-landscapes repr.], ''The Contemporary Journal'' 4: "Emergency and Emergence", Apr 2022. | ||
+ | |||
+ | * [https://wordsinspace.net/2022/11/20/46893/ "The Long Goodbye"], ''Words in Space'', Nov 2022. | ||
+ | |||
+ | * [https://placesjournal.org/article/drinking-fountains-and-public-goods/ "Fountain Society"], ''Places'', Feb 2023. [https://placesjournal.org/news/fountain-society-named-one-of-the-best-essays-of-2023/] | ||
+ | * "In Focus Introduction: Media Study beyond Media Studies: Pandemic Lessons for an Evolving Field", ''JCMS: Journal of Cinema and Media Studies'' 62:4, Summer 2023, pp 156-160. [https://doi.org/10.1353/cj.2023.a904631 DOI]. | ||
+ | |||
+ | * [https://doi.org/10.1177/14704129231184553 "Modeling Doubt: A Speculative Syllabus"], ''Journal of Visual Culture'' 22:2, Aug 2023, pp 125-145. | ||
+ | |||
+ | * ''[[Media:Mattern Shannon Reparative Redaction 2023.pdf|Reparative Redaction]]'', eds. William Wiebe and Benjamin Tiven, Library Stack, Oct 2023, 42 pp. [https://www.librarystack.org/reparative-redaction/ Publisher]. | ||
+ | |||
* more: [https://placesjournal.org/author/shannon-mattern/ writings in ''Places''], [http://medium.com/@shannonmattern writings on ''Medium.com''] | * more: [https://placesjournal.org/author/shannon-mattern/ writings in ''Places''], [http://medium.com/@shannonmattern writings on ''Medium.com''] | ||
+ | |||
+ | </div> | ||
==Interviews== | ==Interviews== | ||
Line 145: | Line 186: | ||
* Hannah Zeavin, [https://www.publicbooks.org/shannon-mattern-libraries-smart-cities/ "'At the End of Everything': Talking with Shannon Mattern"], ''Public Books'', Sep 2022. | * Hannah Zeavin, [https://www.publicbooks.org/shannon-mattern-libraries-smart-cities/ "'At the End of Everything': Talking with Shannon Mattern"], ''Public Books'', Sep 2022. | ||
+ | |||
+ | * Jay Cephas, Igor Marjanović, Ana Miljački, [https://icd.wordsinspace.net/wp-content/uploads/2022/12/On-Trees-Libraries-and-Other-Forms-of-Urban-Care-Work.pdf "On Trees, Libraries, and Other Forms of Urban Care Work. In Conversation with Shannon Mattern"], ''Journal of Architectural Education'' 76(2): "Pedagogies for a Broken World", 2022, pp 109-117. [https://doi.org/10.1080/10464883.2022.2097503 DOI]. | ||
==Links== | ==Links== | ||
− | * [ | + | * [https://wordsinspace.net Website] |
* [https://www.newschool.edu/nssr/faculty/shannon-mattern/ Profile on New School], [http://www.youtube.com/watch?v=QRbw1jZ1KDU] | * [https://www.newschool.edu/nssr/faculty/shannon-mattern/ Profile on New School], [http://www.youtube.com/watch?v=QRbw1jZ1KDU] | ||
* [http://twitter.com/shannonmattern Twitter] | * [http://twitter.com/shannonmattern Twitter] | ||
+ | * [[Base:Mastodon|Mastodon:]] [[Mastodon::https://saturation.social/@shannonmattern]] | ||
+ | * [https://www.are.na/shannon-mattern Arena] | ||
− | [[ | + | [[Series:Writers]] [[Series:Media archaeology]] |
+ | {{DEFAULTSORT:Mattern, Shannon}} |
Revision as of 12:52, 21 February 2024
Shannon Mattern is the Penn Presidential Compact Professor of Media Studies, with a secondary appointment in History of Art, at the University of Pennsylvania, in Philadelphia. Previously, she worked for 18.5 years at The New School, in New York, where she served on the faculty in both the Department of Anthropology and the School of Media Studies. While at The New School, she directed the graduate program in media studies and the undergraduate major and minor in anthropology and launched and directed the graduate minor in Anthropology + Design.
Her writing and teaching focus on archives, libraries, and other media spaces; media infrastructures; spatial epistemologies; and mediated sensation and exhibition. She’s the author of four books: The New Downtown Library: Designing with Communities; Deep Mapping the Media City; and Code and Clay, Dirt and Data: 5000 Years of Urban Media, all published by University of Minnesota Press; and A City Is Not a Computer published by Princeton University Press in 2021. She has also written articles and book chapters, including a regular long-form column about urban data and mediated infrastructures for Places, an open-access journal focusing on architecture, urbanism, and landscape. She is the president of the board of the Metropolitan New York Library Council, and contributes to public design and interactive projects and exhibitions.
She currently teaches courses on maps, information infrastructures, urban intelligence, mediated cities, field methods, and the connections between anthropology and design. (2024)
Publications
Books, dossiers
- The New Downtown Library, Minneapolis, MN: University of Minnesota Press, 2007, 193 pp. Publisher. Review: Kruszewski (TSB, PL).
- Deep Mapping the Media City, Minneapolis, MN: University of Minnesota Press, 2015, xvi+51 pp.
- Code and Clay, Data and Dirt: Five Thousand Years of Urban Media, Minneapolis, MN: University of Minnesota Press, 2017, 288 pp. Publisher. Reviews: Kane (Afterimage), Jackson (Tech & Cult), Umney (J Cult Econ).
- editor, Urban Omnibus: "Digital Frictions", New York: Architectural League of New York, Sep 2019-Jan 2020.
- co-editor, How to Run a City Like Amazon, and Other Fables, London: Meatspace Press, Oct 2019.
- A City Is Not a Computer: Other Urban Intelligences, New York: Princeton University Press, Aug 2021, 200 pp, EPUB. Interview. Publisher.
- Reparationsmanualer, ed. & intro. Solveig Daugaard, trans. Peter Borum, Copenhagen: Billedkunstskolerne (Kunsten som forum, 12), 2023, 50 pp. (Danish)
Book chapters, papers, essays
- "Marginalia: Little Libraries in the Urban Margins", Places, 22 May 2012.
- "Paju Bookcity: The Next Chapter", Places, Jan 2013.
- "Infrastructural Tourism", Places, 1 Jul 2013.
- "Ear to the Wire: Listening to Historic Urban Infrastructures", Amodern 2: "Network Archaeologies", Oct 2013.
- "Bureaucracy’s Playthings", Reanimation Library’s Word Processor, 28 Oct 2013.
- "Methodolatry and the Art of Measure: The New Wave of Urban Data Science", Places, 5 Nov 2013.
- "Preserving Yesterday's Tech to Get a Better Gasp on Today's", Nautilus, 22 Nov 2013.
- "Interfacing Urban Intelligence", Places, 28 Apr 2014.
- "Animated Spaces: Experience and Context in Interaction and Architectural Design Exhibitions", Senses & Society 9:2, Spring 2014, pp 131-150.
- "Library as Infrastructure", Places, 9 Jun 2014.
- Knjižnica kao infrastruktura, eds. Ana Hušman, Ivana Meštrov, and Dubravka Sekulić, trans. Marko Maras, Zagreb: Knjižnice grada Zagreba, Art radionica Lazareti, Studio Pangolin, 2020, 35 pp. Publisher. (Croatian)
- "Intellectual Furnishings", Medium, 19 Oct 2014.
- "Speculative Archaeology", Places, 12 Dec 2014.
- "Un-conventionalizing Convention", Medium, 11 Jan 2015.
- "Mission Control: A History of the Urban Dashboard", Places, Mar 2015.
- "Deep Time of Media Infrastructure", in Signal Traffic: Critical Studies of Media Infrastructures, eds. Lisa Parks and Nicole Starosielski, Urbana-Champaign: University of Illinois Press, 2015.
- "El tiempo profundo de la infraestructura mediática", trans. Nicolás Llano Linares, InMediaciones de la Comunicación 14:2, Dec 2019, pp 211-232. (Spanish)
- "Middlewhere: The Landscape of Library Logistics", Urban Omnibus, Jun 2015; repr. as "Behind New York’s Library Network", Motherboard, 21 Jul 2015.
- "Indexing the World of Tomorrow", Places, Feb 2016.
- "Instrumental City: The View from Hudson Yards, circa 2019", Places, Apr 2016.
- "Cloud and Field", Places, Aug 2016.
- "Animated Aberrations, Rebellious Objects", Volume 49, Sep 2016, pp 39-43. On Zoe Beloff.
- "Public In/Formation", Places, Nov 2016.
- "Equipment for Redemptive Living", in Correctional Collections, ed. Joel Stoehr, New York: Parsons School of Design, 2016.
- "Of Mud, Media, and the Metropolis: Aggregating Histories of Writing and Urbanization", Cultural Politics 12(3): "Geological Media", ed. Jussi Parikka, Fall 2016, pp 310-331.
- "Before BILLY: A Brief History of the Bookcase", Harvard Design Magazine 43: "Shelf Life", Fall/Winter 2016.
- "A City Is Not a Computer", Places, Feb 2017; repr. in Historic Cities: Issues in Urban Conservation, eds. Jeff Cody and Francesco Siravo, Los Angeles: J. P. Getty Museum, 2019.
- "Closet Archive: A stuffed history of the closet, where the “past becomes space”", Places, Jul 2017.
- "Sonic Archaeologies", in The Routledge Companion to Sound Studies, ed. Michael Bull, New York: Routledge, Oct 2018. Proofs. Publisher. [2]
- "Mapping's Intelligent Agents", Places, Sep 2017; repr. in Mapping and Politics in the Digital Age, eds. Pol Bargués-Pedreny, David Chandler, and Elena Simon, Routledge, Nov 2018. Publisher.
- "The World Silicon Valley Made", Public Books, Oct 2017; repr. in Think in Public: A Public Books Reader, eds. Sharon Marcus and Caitlin Zaloom, Columbia University Press, 2019. DOI.
- "The Big Data of Ice, Rocks, Soils, and Sediments: Inside the material archives of climate science", Places, Nov 2017.
